m6米乐网页版登录入口的产品中心
电动移动螺杆空气压缩机参数
型号 | 工作压力 (mpa) | 容积流量 (m³/min) | 电机功率 (kw/hp) | 重量 (kg) | 外形尺寸 (mm) | 供气出口 (inch) |
sdy37a | 0.7 | 6.7 | 37/50 | 1100 | 2500x1450x1622 | r1-1/2" r1" |
sdy37b | 1.0 | 5.7 | ||||
sdy37c | 1.3 | 4.8 | ||||
sdy37d | 0.8 | 6.2 | ||||
sdy45a | 0.7 | 7.8 | 45/60 | 1150 | 2500x1450x1622 | r1-1/2" r1" |
sdy45b | 1.0 | 6.8 | ||||
sdy45c | 1.3 | 5.4 | ||||
sdy45d | 0.8 | 7.5 | ||||
sdy55a | 0.7 | 10.5 | 55/75 | 1890 | 3906x1720x2099 | r1-1/2" r1" |
sdy55b | 1.0 | 8.5 | ||||
sdy55c | 1.3 | 7.6 | ||||
sdy55d | 0.8 | 10.0 | ||||
sdy75a | 0.7 | 13.5 | 75/100 | 2000 | 3906x1720x2099 | r1-1/2" r1" |
sdy75b | 1.0 | 11.5 | ||||
sdy75c | 1.3 | 9.5 | ||||
sdy75d | 0.8 | 12.8 | ||||
sdy90a | 0.7 | 16.8 | 90/122 | 3280 | 4700x1700x2230 | r1-1/2" r2-1/2" |
sdy90b | 1.0 | 14.1 | ||||
sdy90c | 1.3 | 12.2 | ||||
sdy90d | 0.8 | 16.2 | ||||
sdy110a | 0.7 | 21.0 | 110/150 | 3580 | 4700x1700x2230 | r1-1/2" r2-1/2" |
sdy110b | 1.0 | 17.5 | ||||
sdy110c | 1.3 | 14.5 | ||||
sdy110d | 0.8 | 20 .0 | ||||
sdy132a | 0.7 | 24 .0 | 132/180 | 3680 | 4700x1700x2230 | r1-1/2" r2-1/2" |
sdy132b | 1.0 | 20 .5 | ||||
sdy132c | 1.3 | 16.6 | ||||
sdy132d | 0.8 | 22.5 |
以上机型为我公司标准型号,参数有变恕不通知,特殊排气压力按要求接订单。
m6米乐网页版登录入口的友情链接: "));
m6米乐网页版登录入口的版权所有 © 2011宁波欣达螺杆压缩机有限公司
m6米乐网页版登录入口的技术支持:bossgoo link traction machine
手机网站
微信公众号